Plans for all team sizes
Start free today, no credit card required.
Monthly
Annual
Explorer
Free
Try it out
- 2 bases
- 10 EZQL™ questions
- 2 saved queries
- 2 Dashboards
- Postgres, MySQL, & SQLite
- Outerbase plugins
Growth
$20
per user / mo + usage limits
- Everything from Explorer
- Unlimited EZQL™ questions
- Unlimited saved queries
- Unlimited Commands
- Unlimited Dashboards
- Unlock all databases
- Unlock all plugins
- Base data catalog
Enterprise
Custom
Contact us for enterprise pricing
- Everything from Growth
- Advanced user controls
- Query caching
- VPC tunneling
- Private plugins
- Workspace data catalog
Compare plans & features | Starter | Growth | Enterprise |
---|---|---|---|
Bases | 2 | Unlimited | Unlimited |
Members | 2 | $20/mo | Custom |
EZQL | 15/mo | 500/mo* | Unlimited |
Saved Queries | 5 | Unlimited | Unlimited |
Dashboards | 2 | Unlimited | Unlimited |
Commands | 5 | Unlimited | Unlimited |
Command Executions | 1000/mo | 250,000/mo* | custom |
Command Timeouts | 5s | 30s | Custom |
Plugins | Outerbase only | All plugins | All plugins |
SQLite (Beta) | |||
Postgres | |||
MqSQL | |||
MS SQL Server | |||
Snowflake | |||
BigQuery | |||
Redshift | |||
Single Sign On | |||
SOC2 | |||
Community support | |||
Email support | |||
Role-based access control | |||
Private tunnels | |||
SAML | |||
Private Cloud | |||
On-prem | |||
Dedicated account manager |